1 / 5
| Technical Parameters | |
|---|---|
| Overall lifting height | Lift with the operating table |
| Extension rod (short) extension | ≥180° |
| Extension rod (short) length | 310mm |
| Extension rod (long) extension | ≥300° |
| Extension rod (long) length | 800mm |
| Tractor horizontal displacement | ≥650mm |
| Tractor vertical displacement | ≥400mm |
| Tractor horizontal rotation | 360° |
| Tractor vertical rotation | 180° |
| Traction shoe rotation | 360° |
| Traction shoe pulling force | 400N |
| Traction travel | ≥200mm |
| Leg support travel | ≥650mm |
| Perineal support post length | 230mm |
| Perineal support post diameter | 100mm |
| Traction frame quick adjustment travel | 1300mm - 1950mm |
| Maximum load capacity | 200kg |








